On Wednesday 17 January 2007 17:35 Erik Funkenbusch wrote:
> On Wed, 17 Jan 2007 17:15:31 +0000, Roy Schestowitz wrote:
>
>> Despite 100 Million IE 7 Installs, Microsoft's Browser Still Loses Ground
>>
>> ,----[ Quote ]
>>| Firefox's share of the U.S. browser market is at 14% and has
>>| continued to grow each of the last three months, says one
>>| research firm.
>> `----
>>
>> http://www.informationweek.com/news/showArticle.jhtml?articleID=196901142
>
> Funny, but I thought Firefoxes share *A YEAR AGO* was at 15%, now it's at
> 14% and it's been growing? Someone is fudging numbers.
Month Internet Explorer Firefox Safari Netscape Opera Other
January, 2006 85.31% 9.50% 3.00% 1.17% 0.52% 0.50%
February, 2006 85.03% 9.75% 3.13% 1.06% 0.53% 0.49%
March, 2006 84.70% 10.05% 3.19% 1.05% 0.54% 0.48%
April, 2006 83.88% 10.68% 3.30% 1.06% 0.56% 0.52%
May, 2006 84.16% 10.56% 3.26% 0.95% 0.59% 0.49%
June, 2006 84.04% 10.77% 3.19% 0.93% 0.57% 0.51%
July, 2006 83.56% 11.34% 3.18% 0.91% 0.59% 0.43%
August, 2006 83.02% 11.84% 3.21% 0.87% 0.64% 0.42%
September, 2006 82.10% 12.46% 3.53% 0.85% 0.64% 0.42%
October, 2006 81.28% 12.96% 3.93% 0.83% 0.61% 0.40%
November, 2006 80.56% 13.50% 4.03% 0.83% 0.67% 0.42%
December, 2006 79.64% 14.00% 4.24% 0.85% 0.87% 0.40%
|
|