 |
There are currently, 29 guest(s) and 0 member(s) that are online.
You are Anonymous user. You can register for free by clicking here
|
|
Select Interface Language:
|
|  |
|
MARS - Models of Appearance, Registration and Segmentation Access Statistics |
|
MARS - Models of Appearance, Registration and Segmentation Access Statistics
We received 15152335 page views since June 2005
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   6.945 % (1052426) |
FireFox: |   20.23 % (3066220) |
Netscape: |   66.97 % (10148819) |
Opera: |   2.263 % (343002) |
Konqueror: |   0.048 % (7311) |
Lynx: |   6.599 % (10) |
Search Engines: |   1.724 % (261375) |
Unknown: |   1.802 % (273172)
|
|
|
Operating System
|
Windows: |   47.91 % (7260169) |
Linux: |   15.17 % (2298928) |
Mac/PPC: |   24.82 % (3762076) |
FreeBSD: |   0.001 % (187) |
SunOS: |   0.000 % (59) |
IRIX: |   3.959 % (6) |
BeOS: |   6.599 % (10) |
OS/2: |   0.000 % (16) |
AIX: |   0 % (0) |
Unknown: |   12.08 % (1830884)
|
|
|
Miscelaneous Stats
|
Registered Users: | 77625 |
Active Authors: | 1 |
Stories Published: | 29 |
Active Topics: | 5 |
Comments Posted: | 0 |
|
|
|
|
|
|